<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erin Design Works</title>
	<atom:link href="http://erinlovesdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://erinlovesdesign.com</link>
	<description>Where I make Design Work for You</description>
	<lastBuildDate>Fri, 04 Jun 2010 02:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seminar Success</title>
		<link>http://erinlovesdesign.com/archives/47</link>
		<comments>http://erinlovesdesign.com/archives/47#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:19:34 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[complimentary]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[preception]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://erinlovesdesign.com/?p=47</guid>
		<description><![CDATA[Finished another successful seminar today! I had a small casual group of people and we took our time going through the information. I especially enjoyed my groupies asking questions and making comments throughout my presentation because it actually brought up some issues I realized I need to add in to the presentation. I hope my [...]]]></description>
			<content:encoded><![CDATA[<p>Finished another successful seminar today! I had a small casual group of people and we took our time going through the information. I especially enjoyed my groupies asking questions and making comments throughout my presentation because it actually brought up some issues I realized I need to add in to the presentation. I hope my group learned a lot of great information from me on the purpose of a business card and how to effectively use them, but I learned from them as well.</p>
<p>Thanks for another great time!</p>
<p>PS&#8230; I may be starting more seminars with other networks in the near future. More details to come so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://erinlovesdesign.com/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Project &#8211; Buck &amp; Partners Business Card</title>
		<link>http://erinlovesdesign.com/archives/41</link>
		<comments>http://erinlovesdesign.com/archives/41#comments</comments>
		<pubDate>Mon, 31 May 2010 03:35:10 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[edgy]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[serif]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://erinlovesdesign.com/?p=41</guid>
		<description><![CDATA[This is my first featured project because I&#8217;m so proud of it! For this card the goal was to create a corporate business card that has an earthy and edgy feel. So we created something with a sophisticated a somewhat traditional air. The color pallet creates a friendly feeling along with that edgy look because [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first featured project because I&#8217;m so proud of it! For this card the goal was to create a corporate business card that has an earthy and edgy feel. So we created something with a sophisticated a somewhat traditional air. The color pallet creates a friendly feeling along with that edgy look because honestly&#8230;. how many people use yellow these days?</p>
<p><a href="http://erinlovesdesign.com/wp-content/uploads/2010/05/buck_partners.jpg"><img class="alignnone size-full wp-image-43" title="buck_partners" src="http://erinlovesdesign.com/wp-content/uploads/2010/05/buck_partners.jpg" alt="buck &amp; partners business card" width="550" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erinlovesdesign.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Look</title>
		<link>http://erinlovesdesign.com/archives/1</link>
		<comments>http://erinlovesdesign.com/archives/1#comments</comments>
		<pubDate>Mon, 31 May 2010 00:40:12 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://erinlovesdesign.com/?p=1</guid>
		<description><![CDATA[Well, we did it again&#8230; I started updating my website for a few little things and eventually just decided to re-do the entire thing. That&#8217;s what happens when you are a design nerd. So this is the newest look of our site. We hope you love it! There are still a few things here and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we did it again&#8230; I started updating my website for a few little things and eventually just decided to re-do the entire thing. That&#8217;s what happens when you are a design nerd. So this is the newest look of our site. We hope you love it! There are still a few things here and there that will be tweaked and we will be adding a gallery for the portfolio very soon.</p>
<p>Along with the new look, there are new things you can do to become more involved with Erin Design Works. Subscribe to the RSS feed to always be in the loop. Become a user on the site to leave comments and feedback. Coming soon, you will have the ability to sign up for our newsletters!</p>
<p>For now we would love it if you all leave comments on what you think of the site and any features you would like to see to make your online experience better with Erin Design Works. Thanks in advance for your suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://erinlovesdesign.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

